S e n i n
|
06:45 - 08:25 |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,PS | | 3 PS-E | | 217. H. Kholilur Rohman, Lc, MA. | | K-9.2 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PGMI | | 5 PGMI-B | | 147. Irma Dwi Tantri, M.Pd. | | B-4 |
|
--- |
--- |
| Febi,ES | Dak,KPI | Ftik,PBA | | 1 ES-E | 1 KPI-D | 1 PBA-B | | 168. Laily Liddini, Lc., M.Hum. | 096. Dr. H. Mukroji, S.Ag. M.S.I. | 036. Drs. H. Yuslam, M.Pd. | | K-7.1 V | E-4 | J-3 V |
|
--- |
--- |
--- |
| Dak,BKI | | 1 BKI-F | | 251. Indah Puspitasari, M.Hum | | E-9 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TBI | | 1 TBI-B | | 172. Irra Wahidiyati, M.Pd. | | A-1 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | | 3 ES-A | | 181. Ayu Kholifah, M.H. | | K-5.2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | | 7 PAI-C | | 156. Yosi Intan Pandini G, S.Pd.I., M.Pd. | | C-1 |
|
--- |
--- |
| Febi,ES | Febi,ES | | 7 ES-C | 7 ES-D | | 201. Muhammad Ash-Shiddiqy, M.E. | 212. Anggita Isty Intansari, S.H.I., M.E.I | | K-4.4 | K-4.2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | | 7 ES-F | | 206. Muhammad Jefriyanto Budikafa, M.Phramsci. | | K-5.3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HES | | 7 HES-A | | 124. Sugeng Riyadi, S.E., M.Si. | | F-09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HES | Sya,HES | Sya,HKI | | 3 HES-A | 3 HES-C | 3 HKI-B | | 046. Dr. Bani Sarif Maula, M.Ag., LL.M. | 159. Hasanudin, Lc., M.Sy | 017. Dr. H. Suraji, M.Ag. | | F-07 | F-12 | F-08 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Fuah,SPI | | 5 SPI | | 182. Jamaluddin, M.A. | | F-18 |
|
--- |
--- |
| Sya,PM | | 1 PM | | 198. Yunita Ratna Sari, M.Si. | | F-20 |
|
--- |
| Ftik,PIAUD | | 1 PIAUD-B | | 048. Dr. Suparjo, M.A. | | I-8 V |
|
--- |
--- |
--- |
--- |
| Ftik,TMA | | 3 TMA-B | | 235. Heru Agni Setiaji, S.Pd., M.Pd | | J-7 V |
|
--- |
| Dak,BKI | | 3 BKI-D | | 177. Mokhamad Sukron, Lc., M.Hum. | | E-2 |
|
| Fuah,SPI | | 3 SPI-B | | 023. H. Nasrudin, M.Ag | | F-16 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HES | Dak,KPI | Febi,PS | | 1 HES-C | 1 KPI-C | 1 PS-C | | 221. H. Moh. Toha Umar, MA | 260. Ulul Huda, S.Pd.I., M.Si. | 037. Dr. Atabik, M.Ag. | | G-1 | D-9 | K-9.4 V |
|
--- |
--- |
--- |
--- |
| Sya,HES | | 1 HES-A | | 063. Marwadi, M.Ag. | | F-23 V |
|
--- |
| Sya,HTN | Dak,KPI | | 1 HTN-C | 1 KPI-B | | 209. Ahmad Sahnan, M.Pd.I. | 086. Dr. Ida Nurlaeli, M.Ag. | | F-21 V | E-3 |
|
| Febi,ES | Sya,HKI | Ftik,PGMI | | 1 ES-B | 1 HKI-B | 3 PGMI-C | | 259. Mustajab, M.Pd.I. | 150. Abdulloh Hasan, S.Pd.I., M.S.I. | 118. Muhammad Sholeh, S.Pd.I., M.S.I. | | K-8.1 V | F-22 V | B-5 V |
|
| Dak,KPI | | 1 KPI-F | | 099. Dr. Musta'in, S.Pd., M.S.I | | E-6 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PBA | | 7 PBA-A | | 126. Dr. Ade Ruswatie, S.Pd.I., M.Pd. | | H-2 |
|
--- |
--- |
--- |
--- |
--- |
| Fuah,SAA | | 3 SAA | | 060. Dr. Farichatul Maftuchah, M.Ag | | F-19 |
|
| Febi,ES | | 3 ES-C | | 155. Ubaidillah, S.E., M.E.I. | | K-7.4 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PGMI | | 7 PGMI-B | | 214. Dimas Indianto S, M.Pd.I | | I-4 V |
|
--- |
--- |
--- |
| Fuah,SAA | | 5 SAA | | 232. Ubaidillah, M.A. | | F-04 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,KPI | | 3 KPI-D | | 025. Dr. Sulkhan Chakim, S. Ag, M.M. | | E-5 |
|
--- |
| Dak,KPI | | 7 KPI-C | | 152. Turhamun, M.S.I. | | D-6 |
|
--- |
| Sya,HKI | | 7 HKI-A | | 240. Syifaun Nada, S.Sy., M.H. | | F-24 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,PS | | 7 PS-A | | 216. Ida Puspitarini W., S.E.Ak, M.Si. | | K-5.1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,PS | | 3 PS-C | | 224. Muhammad Wildan, S.E.I., M.Sy. | | K-8.4 V |
|
| Ftik,MPI | | 7 MPI-A | | 117. Mujibur Rohman, M.S.I | | H-4 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | Febi,PS | | 5 ES-C | 5 PS-D | | 192. Rini Meliana, M.Ak. | 190. Amanah Aida Qur`An, M.E. | | K-8.2 V | K-6.4 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Fuah,IAT | | 3 IAT-A | | 066. Dr. Hartono, M.Si. | | F-03 |
|
| Sya,HES | | 5 HES-A | | 008. Dr. H. Ridwan, M.Ag. | | G-3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,BKI | | 1 BKI-C | | 102. Dr. Umi Halwati, S.Sos.I., M.Ag. | | E-11 V |
|
| Fuah,IAT | | 5 IAT-B | | 012. Dr. Hj. Naqiyah, M.Ag. | | F-02 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TMA | | 3 TMA-A | | 122. Dr. Fajar Hardoyono, S.Si. M.Sc. | | I-5 V |
|
--- |
| Ftik,PGMI | Ftik,PIAUD | | 5 PGMI-C | 7 PIAUD-A | | 115. Fahri Hidayat, M.Pd.I. | 265. Kholilurrohman, M.Pd. | | H-8 | C-2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HTN | | 1 HTN-B | | 052. Dr. Hj. Nita Triana, S.H., MH. | | F-10 |
|
--- |
| Dak,MD | | 1 MD-B | | 076. Arsam, M.S.I | | E-12 V |
|
--- |
--- |
--- |
--- |
| Ftik,PIAUD | | 5 PIAUD-A | | 218. Layla Mardliyah, M.Pd. | | H-1 |
|
--- |
| Dak,BKI | | 1 BKI-B | | 112. Dr. Henie Kurniawati, S.Psi, M.A, Psi | | E-8 V |
|
| Ftik,MPI | | 3 MPI-C | | 101. Muhammad Nurhalim, S.Pd.I., M.Pd. | | B-7 V |
|
--- |
--- |
| Ftik,PAI | | 5 PAI-E | | 133. Anggitiyas Sekarinasih, M.Pd. | | A-6 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HKI | | 5 HKI-A | | 227. Sarmo, S.H.I, M.H.I | | F-06 |
|
--- |
--- |
| Sya,HTN | | 7 HTN-B | | 163. Luqman Rico Khasogi, S.H.I.,M.S.I. | | F-14 |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | | 3 PAI-D | | 191. Faizah Nur Atika, M.Pd. | | J-4 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HTN | | 3 HTN-C | | 130. Ainul Yaqin, M.Sy. | | G-2 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HKI | | 1 HKI-C | | 011. Dr. H. Syufa'at, M.Ag. | | F-13 |
|
--- |
--- |
--- |
| Dak,KPI | Ftik,PAI | | 1 KPI-E | 1 PAI-E | | 205. Affaf Mujahidah, M.A. | 157. Intan Nur Azizah, M.Pd. | | D-8 | A-7 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,PMI | | 7 PMI | | 229. Siti Nurmahyati, S.Sos.I., M.S.I. | | E-10 V |
|
--- |
--- |
--- |
--- |
| Ftik,TBI | | 1 TBI-A | | 238. Windhariyati Dyah Kusumawanti, M.A. | | I-9 V |
|
--- |
--- |
| Febi,PS | | 3 PS-F | | 228. Siti Ma'sumah, S.E., M.Si. | | K-4.1 |
|
| Ftik,MPI | | 5 MPI-A | | 055. Dr. Mutijah, S.Pd., M.Si. | | B-2 |
|
--- |
--- |
--- |
--- |
--- |
| Ftik,TMA | | 5 TMA-A | | 167. Fitria Zana Kumala, S.Si., M.Sc. | | J-9 V |
|
--- |
--- |
| Febi,PS | | 5 PS-C | | 231. Sulasih, S.E., M.Si. | | K-4.3 |
|
--- |
--- |
--- |
--- |
--- |
| Dak,MD | | 3 MD-A | | 180. Risma Hikmawati, M.Ud. | | E-1 |
|
--- |
| Ftik,PAI | | 5 PAI-F | | 051. Dr. M. Misbah, M.Ag. | | H-7 |
|
| Fuah,IAT | | 5 IAT-A | | 149. Ismail, Lc., M.Hum. | | F-17 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,PMI | | 3 PMI-A | | 158. Ageng Widodo, M.A. | | E-7 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,PS | | 1 PS-A | | 079. Waliko, M.Ag | | K-7.3 V |
|
| Febi,ES | Febi,MZW | Ftik,PAI | Ftik,PGMI | | 1 ES-A | 1 MZW-A | 1 PAI-C | 1 PGMI-C | | 033. Dr. H. A. Luthfi Hamidi, M.Ag. | 169. Enjen Zaenal Mutaqin, M.Ud. | 204. Malia Fransisca, M.Pd.I | 119. Ischak Suryo Nugroho, M.S.I. | | K-6.2 | K-9.1 V | J-5 V | I-6 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| 08:30 - 10:10 |
--- |
| Ftik,PAI | | 3 PAI-C | | 024. Dr. H.M. Hizbul Muflihin, M.Pd. | | J-1 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | | 3 ES-D | | 009. Dr. Jamal Abdul Aziz, M. Ag | | K-9.1 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TMA | | 1 TMA-B | | 055. Dr. Mutijah, S.Pd., M.Si. | | C-8 V |
|
--- |
--- |
--- |
--- |
| Ftik,PIAUD | | 1 PIAUD-B | | 147. Irma Dwi Tantri, M.Pd. | | I-7 V |
|
| Fuah,IAT | | 3 IAT-A | | 197. Rahman Latif Alfian, S.Pd., M.Ant. | | F-01 |
|
--- |
--- |
--- |
--- |
--- |
| Fuah,IAT | Febi,PS | | 1 IAT-A | 3 PS-C | | 213. Arif Hidayat, M.Hum | 179. Umi Khomsiyatun, M.Pd. | | F-11 | K-8.3 V |
|
--- |
| Ftik,PAI | Febi,PS | Fuah,SAA | | 1 PAI-F | 1 PS-A | 1 SAA | | 249. Rosdiana Puspitasari, S.S., MA | 091. Rina Heriyanti, S.S., M.Hum. | 254. Artika Wina Fitriani, M.Pd. | | B-6 V | K-5.2 | F-02 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | | 5 PAI-E | | 104. Donny Khoirul Aziz, M.Pd.I | | J-5 V |
|
| Dak,BKI | | 5 BKI-A | | 068. Nur Azizah, S.Sos.I. M.Si. | | D-6 |
|
--- |
--- |
| Dak,MD | | 3 MD-A | | 113. Dr. Novan Ardy Wiyani, M.Pd.I. | | D-9 |
|
| Ftik,TBI | | 5 TBI-B | | 176. Agus Husein As-Sabiq, M.Pd. | | H-3 |
|
--- |
| Febi,ES | | 3 ES-F | | 212. Anggita Isty Intansari, S.H.I., M.E.I | | K-5.1 |
|
--- |
--- |
--- |
--- |
| Ftik,PGMI | | 1 PGMI-A | | 160. Hendri Purbo Waseso, M.Pd.I. | | A-9 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | | 5 ES-C | | 137. Safrina Muarrifah, S.E., M.Si. | | K-7.3 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | | 5 ES-B | | 026. Dr. Ahmad Dahlan, M.S.I. | | K-6.4 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | Febi,MZW | Ftik,TBI | | 1 ES-F | 1 MZW-B | 3 TBI-A | | 181. Ayu Kholifah, M.H. | 178. Miftaakhul Amri, S.Sy., M.H. | 177. Mokhamad Sukron, Lc., M.Hum. | | K-6.1 | K-4.3 | B-7 V |
|
--- |
--- |
--- |
--- |
--- |
| Ftik,PGMI | | 5 PGMI-D | | 131. Tri Wibowo, M.Pd.I. | | B-8 V |
|
--- |
| Sya,HES | | 3 HES-C | | 186. Arini Rufaida, M.H.I. | | F-14 |
|
| Sya,HES | | 5 HES-C | | 159. Hasanudin, Lc., M.Sy | | F-09 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Fuah,SPI | | 3 SPI-B | | 182. Jamaluddin, M.A. | | F-04 |
|
--- |
--- |
| Ftik,TBI | Febi,PS | | 1 TBI-A | 3 PS-B | | 214. Dimas Indianto S, M.Pd.I | 165. Sutrimo Purnomo, S.Pd.I., M.Pd | | C-9 V | K-5.4 |
|
--- |
| Ftik,MPI | | 1 MPI-A | | 078. Dwi Priyanto, S.Ag. M.Pd. | | I-9 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HTN | | 5 HTN-A | | 146. M. Wildan Humaidi, S.H.I, M.H | | F-06 |
|
--- |
--- |
| Sya,HES | | 5 HES-B | | 145. Pangestika Rizki Utami, M.H. | | F-10 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HTN | | 5 HTN-B | | 227. Sarmo, S.H.I, M.H.I | | G-2 |
|
--- |
--- |
--- |
--- |
| Sya,HKI | | 3 HKI-D | | 219. Mabarroh Azizah, S.H.I,. M.H | | F-07 |
|
--- |
--- |
--- |
--- |
| Sya,HTN | | 3 HTN-C | | 153. Fatni Erlina, S.H.I., M.H. | | F-12 |
|
--- |
--- |
--- |
| Dak,KPI | Ftik,PGMI | | 1 KPI-A | 3 PGMI-A | | 043. Dr. H. Supriyanto, Lc. M.S.I. | 037. Dr. Atabik, M.Ag. | | E-6 | J-4 V |
|
--- |
--- |
--- |
--- |
| Sya,HTN | | 3 HTN-B | | 063. Marwadi, M.Ag. | | G-4 |
|
--- |
--- |
| Ftik,PAI | Febi,PS | Fuah,IAT | Dak,PMI | | 1 PAI-A | 1 PS-E | 5 IAT-C | 5 PMI | | 259. Mustajab, M.Pd.I. | 151. Muta Ali Arauf, S.H.I., M.A. | 060. Dr. Farichatul Maftuchah, M.Ag | 018. Dr. Hj. Khusnul Khotimah, M.Ag | | C-6 V | K-9.4 V | F-03 | E-8 V |
|
| Dak,KPI | | 1 KPI-E | | 099. Dr. Musta'in, S.Pd., M.S.I | | E-3 |
|
--- |
| Ftik,PAI | | 3 PAI-E | | 048. Dr. Suparjo, M.A. | | J-2 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PGMI | | 1 PGMI-B | | 028. Dr. Hj. Tutuk Ningsih, S.Ag, M.Pd | | I-3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | Ftik,PAI | | 5 PAI-B | 5 PAI-C | | 247. Inten Mustika Kusumaningtias, M.Pd. | 246. Herman Wicaksono, S.Pd.I., M.Pd. | | A-5 | H-2 |
|
--- |
| Fuah,IAT | | 5 IAT-B | | 081. A.M. Ismatulloh, S.Th.I, M.S.I | | F-20 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TMA | | 3 TMA-C | | 073. Dr. Maria Ulpah, S.Si. M.Si. | | I-6 V |
|
--- |
--- |
--- |
--- |
--- |
| Dak,KPI | | 3 KPI-D | | 199. Ulul Aedi, M.Ag. | | E-10 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,MPI | | 1 MPI-B | | 098. H. Rahman Afandi, M.S.I. | | A-8 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TBI | | 3 TBI-B | | 234. Endang Sartika, S.Pd.I., M.A. | | B-5 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HKI | | 7 HKI-A | | 085. Hj. Durrotun Nafisah, S.Ag. M.S.I. | | G-1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,KPI | | 5 KPI-C | | 094. Dr. Asyhabuddin, M.A. | | D-3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PIAUD | | 7 PIAUD-B | | 161. Riris Eka Setiani, M.Pd.I. | | H-4 |
|
--- |
--- |
--- |
| Febi,ES | | 5 ES-D | | 188. Ryan Fahmi Hikmat, M.M. | | K-5.3 |
|
--- |
| Ftik,MPI | | 3 MPI-A | | 016. Dr. H. Saefudin, M.Ed. | | I-8 V |
|
--- |
--- |
| Febi,PS | | 3 PS-A | | 015. Dr. H. Fathul Aminudin Aziz, MM | | K-9.2 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TMA | | 1 TMA-A | | 167. Fitria Zana Kumala, S.Si., M.Sc. | | A-6 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PIAUD | | 3 PIAUD-B | | 114. Ellen Prima, S.Psi, M.A. | | B-9 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PBA | | 5 PBA-B | | 006. Dr. H. Munjin, M.Pd.I. | | C-3 |
|
| Ftik,PGMI | | 5 PGMI-C | | 005. Dr. H. Rohmad, M.Pd. | | J-6 V |
|
--- |
--- |
--- |
| Dak,PMI | | 1 PMI-A | | 187. Kurnia Sari Wiwaha, M.Ag. | | E-4 |
|
| Fuah,IAT | | 5 IAT-A | | 012. Dr. Hj. Naqiyah, M.Ag. | | F-17 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | | 1 PAI-D | | 258. Nuning Khamidah, M.Pd.I | | H-5 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TMA | | 5 TMA-C | | 244. Muhammad 'Azmi Nuha, M.Pd. | | H-7 |
|
| Ftik,PIAUD | | 3 PIAUD-A | | 045. Toifur, S.Ag., M.Si. | | J-8 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | | 5 PAI-D | | 014. Dr. Subur, M.Ag | | B-4 |
|
--- |
--- |
--- |
| Dak,BKI | | 1 BKI-D | | 203. Vici Prihmaningrum AM, M.A. | | E-12 V |
|
--- |
--- |
--- |
--- |
| Sya,HKI | Sya,HTN | | 1 HKI-B | 1 HTN-C | | 052. Dr. Hj. Nita Triana, S.H., MH. | 103. Dr. Vivi Ariyanti, S.H., M.Hum | | F-24 V | G-3 |
|
--- |
--- |
--- |
--- |
--- |
| Febi,PS | | 3 PS-E | | 134. Hastin Tri Utami, S.E., M.Si. | | K-8.4 V |
|
--- |
--- |
| Dak,BKI | | 1 BKI-E | | 185. Rindha Widyaningsih, M.A. | | D-8 |
|
--- |
--- |
| Dak,BKI | | 3 BKI-E | | 141. Lutfi Faishol, S.Sos.I., M.Pd. | | E-2 |
|
--- |
--- |
--- |
| Ftik,PAI | | 7 PAI-G | | 077. Muh. Hanif, M.Ag. MA | | B-1 |
|
--- |
| Dak,KPI | | 3 KPI-A | | 226. Oki Edi Purwoko, S.Farm., M.Si. | | E-11 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PGMI | | 5 PGMI-B | | 225. Novi Mayasari, M.Pd. | | I-1 |
|
--- |
--- |
| Ftik,PAI | | 5 PAI-G | | 096. Dr. H. Mukroji, S.Ag. M.S.I. | | A-3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,BKI | | 5 BKI-C | | 202. Zahratika Zalafi, M.Si. | | E-7 V |
|
--- |
--- |
--- |
| Dak,PMI | | 1 PMI-B | | 058. Enung Asmaya, S.Ag. M.A. | | E-9 V |
|
--- |
| Sya,HKI | | 3 HKI-C | | 050. Dr. H. Achmad Siddiq, M.H.I., M.H. | | F-13 |
|
| Febi,ES | Sya,HES | | 3 ES-E | 3 HES-D | | 170. Shofiyulloh, M.H.I. | 130. Ainul Yaqin, M.Sy. | | K-6.2 | F-22 V |
|
--- |
--- |
--- |
| Fuah,SAA | | 7 SAA | | 232. Ubaidillah, M.A. | | F-05 |
|
--- |
--- |
--- |
--- |
| Sya,HES | Sya,HTN | | 1 HES-C | 1 HTN-A | | 210. Ahmad Zayyadi, S.H.I, M.A, M.H.I | 011. Dr. H. Syufa'at, M.Ag. | | F-23 V | F-08 |
|
--- |
--- |
--- |
| Dak,KPI | Febi,PS | | 1 KPI-F | 1 PS-F | | 205. Affaf Mujahidah, M.A. | 023. H. Nasrudin, M.Ag | | E-5 | K-8.2 V |
|
--- |
--- |
| Ftik,PAI | | 3 PAI-B | | 029. Dr. Kholid Mawardi, S.Ag. M.Hum. | | J-7 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Dak,KPI | | 5 KPI-B | | 082. Dra. Amirotun Solihah, M.Si. | | D-4 |
|
--- |
| Febi,PS | | 3 PS-D | | 190. Amanah Aida Qur`An, M.E. | | K-9.3 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,PS | | 5 PS-A | | 231. Sulasih, S.E., M.Si. | | K-7.2 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PBA | | 3 PBA-B | | 136. Harisatunisa, S.Pd., M.Ed. | | J-3 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,PM | | 1 PM | | 208. Abdul Basith, S.Th., M.H.I. | | F-15 |
|
| Dak,BKI | Sya,HKI | Febi,PS | Ftik,PAI | | 1 BKI-A | 1 HKI-C | 1 PS-D | 5 PAI-H | | 174. Alfi Nur'aini, M.Ag. | 033. Dr. H. A. Luthfi Hamidi, M.Ag. | 173. Nur Wakhid, S.Th.I., M.A. | 204. Malia Fransisca, M.Pd.I | | E-1 | F-21 V | K-4.4 | A-7 V |
|
--- |
| Ftik,MPI | Ftik,PBA | | 1 MPI-C | 3 PBA-C | | 223. Muhammad Labib Syauqi, S.Th.I., M.A. | 196. Dr. Mohamad Sobirin, S. Th.I, M.Hum. | | I-5 V | A-1 V |
|
| Ftik,PAI | | 5 PAI-F | | 149. Ismail, Lc., M.Hum. | | B-2 |
|
--- |
--- |
--- |
--- |
--- |
| 10:15 - 11:55 |
| Ftik,TBI | | 3 TBI-B | | 135. Desi Wijayanti M., M.Pd. | | J-9 V |
|
| Ftik,PIAUD | | 7 PIAUD-A | | 027. Dr. Sri Winarsih, S.Ag., M.Pd. | | C-9 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Sya,HKI | | 1 HKI-D | | 246. Herman Wicaksono, S.Pd.I., M.Pd. | | F-24 V |
|
--- |
| Febi,ES | Fuah,IAT | | 1 ES-F | 5 IAT-C | | 179. Umi Khomsiyatun, M.Pd. | 213. Arif Hidayat, M.Hum | | K-9.2 V | F-11 |
|
| Ftik,PGMI | | 1 PGMI-D | | 225. Novi Mayasari, M.Pd. | | J-3 V |
|
| Dak,BKI | Febi,PS | Dak,KPI | | 1 BKI-A | 1 PS-D | 3 KPI-A | | 251. Indah Puspitasari, M.Hum | 249. Rosdiana Puspitasari, S.S., MA | 252. Actinis Muqsitha Paradista, M.A. | | E-9 V | K-5.4 | E-7 V |
|
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,TBI | | 1 TBI-C | | 172. Irra Wahidiyati, M.Pd. | | J-1 V |
|
--- |
| Ftik,PGMI | | 5 PGMI-A | | 104. Donny Khoirul Aziz, M.Pd.I | | B-1 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Febi,ES | | 5 ES-C | | 026. Dr. Ahmad Dahlan, M.S.I. | | K-6.3 |
|
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Ftik,PAI | | 5 PAI-H | | 131. Tri Wibowo, M.Pd.I. | | I-9 V |
|
--- |
--- |
| Sya,HES | Sya,HTN | | 3 HES-D | 3 HTN-C | | 245. Agus Setiawan, S.H.I., M.H. | 222. Muhammad Fuad Zain, S.H.I, M.Sy | | F-14 | G-1 |
|
--- |
| Sya,HTN | | 3 HTN-A | | 020. Drs. H. Mughni Labib, M.S.I. | | F-22 V |
|
--- |
--- |
--- |
| Sya,HKI | | 5 HKI-C | | 086. Dr. Ida Nurlaeli, M.Ag. | | G-4 |
|
--- |
--- |
